SC Heracles Almelo, Almelo, 10.6, 528.png
Polman Stadion, 8500,
-----------------
Remko Pasveer, TW83, 1000000, 8, 6892.jpg
Dennis Telgenkamp, TW87, 350000, 8, 
Ben Rienstra, AB90, 700000, 8, 6898.jpg
Mike teWierik, AB92, 500000, 8, 
Bart Schenkeveld, AB91, 400000, 8, 
Jeroen Veldmate, AB88, 400000, 8, 
Jason Davidson, AB91, 300000, 70, 
Dragan Paljic, AB83, 700000, 27, 
Christian Dorda, AB88, 550000, 0, 
Milano Koenders, AB86, 500000, 8, 
Kwame Quansah, DM82, 1000000, 60, 6907.jpg
Dario Vujicevic, MI90, 800000, 20, 23306.jpg
Edwin Gyasi, MI91, 750000, 8, 24825.jpg
Mikhael Rosheuvel, MI90, 500000, 8, 23317.jpg
Thomas Bruns, OM92, 1000000, 8, 
Bryan Linssen, OM90, 650000, 8, 
Matthew Amoah, ST80, 500000, 60, 
